Description
YRMO report for MFG Plant YRMO
| vwPartWhse | OnHandQty | |
| vwPartWhse | WarehouseCode | |
| Part | ClassID | The Inventory class that this Part belongs to. The Class field can be blank or must be valid in the PartClass master file. |
| Part | Company | Company Identifier. |
| Part | PartDescription | Describes the Part. |
| Part | PartNum | A unique part number that identifies this part. |
| Part | ProdCode | Product Group ID for the Part. This can be blank or must be valid in the ProdGrup file. This will be used for report sorting and selection. Also as a default in order entry, invoice entry and job entry. |
| Part | TypeCode | Classifies Parts into the following… |







Reviews
There are no reviews yet.